Home

Lehrertag Butter Ost activation of puma by pim1 Die Architektur Infrastruktur Kuh

Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation  in prostate cancer cellular migration and invasion | Communications Biology
Identification of PIM1 substrates reveals a role for NDRG1 phosphorylation in prostate cancer cellular migration and invasion | Communications Biology

PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human  basophils. | Semantic Scholar
PDF] IL-3 induces a Pim1-dependent antiapoptotic pathway in primary human basophils. | Semantic Scholar

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1  signaling | SpringerLink
Melatonin abated Bisphenol A–induced neurotoxicity via p53/PUMA/Drp-1 signaling | SpringerLink

Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... |  Download Scientific Diagram
Pim-1 interacts with C-TAK1 in vitro. a, various C-TAK1 fragments were... | Download Scientific Diagram

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis* -  Journal of Biological Chemistry
JNK1-dependent PUMA Expression Contributes to Hepatocyte Lipoapoptosis* - Journal of Biological Chemistry

Protein Kinase Pim 1 - an overview | ScienceDirect Topics
Protein Kinase Pim 1 - an overview | ScienceDirect Topics

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors |  PNAS
PUMA amplifies necroptosis signaling by activating cytosolic DNA sensors | PNAS

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as  potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells -  ScienceDirect
Discovery of novel pyrazolo[3,4-b]pyridine scaffold-based derivatives as potential PIM-1 kinase inhibitors in breast cancer MCF-7 cells - ScienceDirect

PIM1 signaling pathways are associated with stem/cancer stem cells in... |  Download Scientific Diagram
PIM1 signaling pathways are associated with stem/cancer stem cells in... | Download Scientific Diagram

Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models  Through Attenuation of Apoptosis | Circulation
Puma Deletion Delays Cardiac Dysfunction in Murine Heart Failure Models Through Attenuation of Apoptosis | Circulation

PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... |  Download Scientific Diagram
PUMA, Bim, and Noxa are required for HDACi-induced apoptosis. A,... | Download Scientific Diagram

Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 |  PLOS ONE
Activation of Cell Cycle Arrest and Apoptosis by the Proto-Oncogene Pim-2 | PLOS ONE

Pim‐1 kinase as activator of the cell cycle pathway in neuronal death  induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley  Online Library
Pim‐1 kinase as activator of the cell cycle pathway in neuronal death induced by DNA damage - Zhang - 2010 - Journal of Neurochemistry - Wiley Online Library

Tea polyphenols and their chemopreventive and therapeutic effects on  colorectal cancer
Tea polyphenols and their chemopreventive and therapeutic effects on colorectal cancer

Cooperative effects of RIG-I-like receptor signaling and IRF1 on DNA  damage-induced cell death | Cell Death & Disease
Cooperative effects of RIG-I-like receptor signaling and IRF1 on DNA damage-induced cell death | Cell Death & Disease

P53/PUMA are potential targets that mediate the protection of brain-derived  neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in  neuroblastoma (NB). - Abstract - Europe PMC
P53/PUMA are potential targets that mediate the protection of brain-derived neurotrophic factor (BDNF)/TrkB from etoposide-induced cell death in neuroblastoma (NB). - Abstract - Europe PMC

Pim1 supports human colorectal cancer growth during glucose deprivation by  enhancing the Warburg effect - Zhang - 2018 - Cancer Science - Wiley Online  Library
Pim1 supports human colorectal cancer growth during glucose deprivation by enhancing the Warburg effect - Zhang - 2018 - Cancer Science - Wiley Online Library